2020s
This article contains promotional content. (October 2024) |
Millennium |
---|
3rd millennium |
Centuries |
Decades |
Years |
Categories |
2020s by topic |
---|
The 2020s (pronounced "twenty-twenties" or "two thousand twenties"; shortened to "the '20s" and also known as "The Twenties") is the current decade that began on January 1, 2020, and will end on December 31, 2029.[1][2]
The 2020s began with the COVID-19 pandemic. The first reports of the virus were published on December 31, 2019, though the first cases are said to have appeared nearly a month earlier.[3] The pandemic led to a global economic recession, a sustained rise in global inflation for the first time since the 1970s, and a global supply chain crisis.
Several anti-government demonstrations and revolts occurred in the late 2010s and early 2020s, including a continuation of those in Hong Kong against extradition legislation; protests against certain local, state and national responses to the COVID-19 pandemic; others around the world, particularly in the United States, against racism and police brutality; one in India against agriculture and farming acts; one in Israel against judicial reforms; another in Indonesia against the omnibus law on jobs; ongoing protests and strikes in France against pension reform; an ongoing political crisis in Peru, Armenia, and Thailand; and many in Belarus, Eswatini, Myanmar, Afghanistan, Sri Lanka, Iran, China, and Russia against various forms of governmental jurisdiction, corruption and authoritarianism; along with citizen riots in the United States and Brazil in an attempt to overturn election results. The world population grew to over 8 billion people, and in 2023, India overtook China as the most populous country in the world.[4][5]
Ongoing military conflicts include the Myanmar civil war, the Ethiopian civil conflict, the Kivu conflict, the Mali War, the Yemeni civil war, the Somali Civil War, the Syrian civil war, the Russo-Ukrainian War, and the Israel–Hamas war. The Russian invasion of Ukraine became the largest conventional military offensive in Europe since World War II, and resulting in a refugee crisis, disruptions to global trade, and an exacerbation of economic inflation. In 2023, a Hamas-led attack marked the first invasion of Israel since 1948, triggering an Israeli invasion of the Gaza Strip, a Palestinian territory. The invasion has led to the displacement of nearly all 2.3 million Gaza residents, a humanitarian crisis, a famine, and a polio epidemic, sparking global protests against Israel. Smaller conflicts include the insurgency in the Maghreb, the Iraq insurgency, the Philippine drug war, and the Mexican drug war. The year 2021 saw the withdrawal of U.S. troops from Afghanistan and the fall of Kabul to the Taliban, ending twenty years of war in that country, and leading to the republican loyalist uprising against the new emirate government.
With multiple extreme weather events magnifying in the early 2020s, several world leaders have called it the "decisive decade" for climate action as ecological crises continue to escalate.[6][7] In February 2023, a series of powerful earthquakes killed up to 62,000 people in Turkey and Syria; this event fell within the top five deadliest earthquakes of the 21st century.
There were significant improvements in the complexity of artificial intelligence, with American companies, universities, and research labs pioneering advances in the field.[8] Generative AI-based applications such as ChatGPT and DALL-E have accumulated over billions of users, and allow users to instantly generate complex texts, images, art, and video, comparable to the sophistication of human work, so models like GPT-3 and Stable Diffusion have demonstrated remarkable capabilities in generating human-quality text, images, and other creative content. For example, GPT-3 can write articles, poems, and even code, while Stable Diffusion can create highly realistic images from simple text prompts.[9] Other technological advances have also been made, impacting many, such as the widespread use of teleconferencing, online learning, streaming services, e-commerce and food delivery services to compensate for lockdowns ordered by governments around the world during the early months of the COVID-19 pandemic. Recent social media applications on the Internet like Threads, BeReal, Clubhouse, BlueSky, Gettr, and Truth Social launched, and introduced recent types of social media, like audio-based and short-form content, further progressing in digital technology. Art forms, such as NFTs, also emerged as well. 5G networks have launched around the globe at the start of the decade as well, and became prevalent in smartphones. Research into outer space greatly accelerated in the 2020s, with the United States mainly dominating space exploration, including the James Webb Space Telescope, Ingenuity helicopter, Lunar Gateway, and Artemis program.[10][11] Virtual reality (VR) and augmented reality (AR) are being used for remote collaboration, meetings, and training. For example, VR can be used to create virtual meeting spaces where people can interact with each other as if they were in the same room. AR can be used to overlay digital information on top of the real world, making it easier for people to collaborate on projects. Contactless payments and mobile wallets have become more widespread, offering convenient and secure payment options. The pandemic also accelerated the adoption of contactless payments, as people became more concerned about the spread of germs. Mobile wallets, such as Apple Pay and Google Pay, have also become more popular, as they offer a convenient and secure way to pay for goods and services.[citation needed]
Politics and wars
[edit]Major conflicts
[edit]The prominent wars of the decade include:
International wars
[edit]Name | Start date | End date | Description |
---|---|---|---|
Israeli–Palestinian conflict | 14 May 1948
|
Ongoing
|
The conflict between Jewish and Arab communities in Israel and the West Bank has been ongoing since 1948.[12] After Israel took control of the West Bank, it began making settlements there, which led to heightened clashes to this day.[13] |
Kurdish–Turkish conflict | 27 November 1978 | Ongoing | Numerous Kurdish groups, including the Kurdistan Workers' Party (the PKK) have fought for an independent Kurdistan incorporating parts of Turkey. In 2016, Turkey occupied parts of Northern Syria and in 2019, invaded Kurdish-held areas of Northern Syria. In 2020, Turkey launched an insurgency in Iraqi Kurdistan. |
Nagorno-Karabakh conflict | February 1988
|
1 January 2024
|
The region of Nagorno-Karabakh has been disputed between the governments of Armenia and Azerbaijan, as well as the breakaway state, the Republic of Artsakh. Following the first war's ceasefire cross-border skirmishes persisted including in July 2020, when a series of border skirmishes left at least 15 dead. A second war broke out later that year and ended after another ceasefire. A border crisis and blockade ensued until a 2023 offensive into the region by Azerbaijan. Artsakh dissolved on 1 January 2024, ending the conflict. |
War on terror | 11 September 2001
|
Ongoing
|
Motivated by the September 11 attacks, the United States and other governments started a large scale effort to eliminate terrorism.[14] With support from NATO, the United States invaded Taliban-controlled Afghanistan and overthrew the government, however remained in the country to stabilise the situation.[15] Two years later, on the pretext that the government of Saddam Hussein had weapons of mass destruction,[16] the United States and a coalition of partners invaded Iraq and overthrew Hussein's regime,[17] after which the U.S. occupied the country, officially leaving in 2011.[18] However, insurgencies remained active in both countries, long after the invasions.[19] |
Kivu conflict | 2 June 2004 | Ongoing | The Kivu conflict began in 2004 in the eastern Congo as an armed conflict between the military of the Democratic Republic of the Congo (FARDC) and the Hutu Power group Democratic Forces for the Liberation of Rwanda (FDLR) in the Democratic Republic of the Congo. It has broadly consisted of three phases, the third of which is an ongoing conflict. |
Russo-Ukrainian War | 20 February 2014
|
Ongoing
|
Hostilities between the Ukrainian government and Russia-backed separatist forces in Eastern Ukraine have been ongoing since the Russian annexation of Crimea in 2014. In 2021 and early 2022, tensions escalated between the two countries due to a build up of Russian troops on the Ukrainian border. Russia launched a full invasion of Ukraine in February 2022. |
War against the Islamic State | 13 June 2014 | Ongoing | In late-2013, a terrorist organisation called the Islamic State of Iraq and the Levant began making rapid advances and territorial gains in Iraq and Syria. It captured Mosul in June[20] and made Raqqa its capital.[21] Various international coalitions were formed to help fight the militants.[22][23] By December 2017, ISIL had lost much of its former territory. |
Saudi Arabian–led intervention in Yemen | 26 March 2015 | Ongoing | During the Yemeni civil war, Saudi Arabia, the United Arab Emirates, and other countries part of a coalition invaded parts of Yemen in order to depose the Houthi-controlled government. |
Turkish occupation of northern Syria | 24 August 2016 | Ongoing | During the Syrian civil war, Turkey invaded parts of northern Syria in order to combat the Islamic State of Iraq and the Levant, Syrian Democratic Forces, and the PKK. |
Civil wars
[edit]Name | Start date | End date | Description |
---|---|---|---|
Myanmar conflict | 2 April 1948
|
Ongoing
|
Myanmar's long-running insurgencies escalated significantly into a major civil war in 2021 following the 2021 military coup and the subsequent brutal crackdown on the anti-coup protests. |
War in Darfur | 26 February 2003 | 31 August 2020 | A peace agreement was signed on 31 August 2020 between the Sudanese authorities and several rebel factions to end armed hostilities. |
Mexican drug war | 11 December 2006 | Ongoing | Following a rise in criminal violence as a result of drug trafficking in the country, Mexican President Felipe Calderón declared a war on drugs in December 2006.[25] Since the start of the war, the death toll from drug violence had sharply increased.[26] Arrests of key cartel leaders led to increasing violence as cartels fought for control of trafficking routes into the United States.[27][28][29] |
Somali civil war | 31 January 2009
|
Ongoing
|
In 2009, Al-Shabaab, an Islamist militant group, began waging an insurgency against the newly formed Transitional Federal Government. In 2011, the federal government captured Mogadishu[30] and subsequently retook several towns across the country.[31] Since then, the government has attempted to clean out the remaining Al-Shabaab strongholds with help from AMISOM soldiers.[32] |
Mali War | 16 January 2012 | Ongoing | In January 2012, a rebellion by Tuaregs in Northern Mali began. After Malian president Amadou Toumani Touré was ousted in a coup d'état, Tuaregs captured Northern Mali,[33] and declared it to be the independent state of Azawad.[34] However, shortly afterward, various Islamist groups took over Northern Mali from the Tuaregs and imposed sharia law on the region.[35] |
South Sudanese Civil War | 15 December 2013 | 22 February 2020 | On 22 February 2020, rivals Kiir and Machar struck a unity deal and formed a coalition government, after an estimated 400,000 deaths and more than 4 million people displaced by the war. |
Libyan civil war | 16 May 2014 | 23 October 2020 | Following the factional violence that engulfed Libya after the fall of Muammar al-Gaddafi, a second civil war broke out among rival factions seeking control of the territory and oil of Libya. The conflict at the beginning was mostly between the House of Representatives (HoR) government that was controversially elected in 2014, also known as the "Tobruk government"; and the rival General National Congress (GNC) government, also called the "National Salvation Government", based in the capital Tripoli, established after Operation Odyssey Dawn and the failed military coup. |
Yemeni civil war | 16 September 2014 | Ongoing | Preceded by a decade-long Houthi insurgency,[36] the Yemeni Civil War began between two factions: the then-incumbent Yemeni government, led by Abdrabbuh Mansur Hadi, and the Houthi militia, along with their supporters and allies. Both claim to constitute the Yemeni government.[37] |
Philippine drug war | 30 June 2016 | Ongoing | Following a rise in political and criminal violence as a result of drug trafficking in the country, the Philippines has been engaged in a drug war and escalating terrorism since Philippine President Rodrigo Duterte was inaugurated on 30 June 2016. It had caused more than 5,000 deaths and over 150,000 arrests by the beginning of the decade.[38][39] |
Iraqi insurgency | 9 December 2017 | Ongoing | A part of the larger Iraqi conflict that has been waged since 2003, the Islamic State of Iraq and the Levant has been engaged in an insurgency against the Iraqi government and CJTF-OIR since the loss of territorial control in the Iraqi Civil War in 2017. |
Ethiopian civil conflict | 2 April 2018
|
Ongoing
|
After years of increased tensions between the Tigray People's Liberation Front (TPLF) and the Ethiopian and Eritrean governments, a full-scale war broke out in November 2020, that has killed an estimated 300,000–500,000 people as of March 2022.[40] On 2 November, both the Ethiopian government and TPLF formally agreed to a cessation of hostilities and systematic, verifiable disarmament[41] though Tigrayan authorities allege that Ethiopia continued to launch attacks after the peace deal was signed[42][43] |
Sudanese civil war | 15 April 2023 | Ongoing | In April 2023, clashes broke out in western Sudan between rival factions of the military government of Sudan. The conflict began with the paramilitary Rapid Support Forces (RSF) launching attacks on key government sites. As of 23 April 2023[update], both RSF leader Mohamed Hamdan Dagalo and Sudan's de facto leader and army chief Abdel Fattah al-Burhan have claimed control over several key government sites, including the general military headquarters, the Presidential Palace, Khartoum International Airport, Burhan's official residence, and the SNBC headquarters.[44][45][46][47] |
Wagner Group rebellion | 23 June 2023 | 24 June 2023 | On 23 June 2023, Wagner Group leader Yevgeny Prigozhin led a "March for Justice" against the Russian government for a supposed attack on his men by the military. A day later however, as his convoy was encroaching on Moscow, Prigozhin called off the rebellion in exchange for amnesty and other unknown reasons. |
Revolutions and major protests
[edit]Successful revolutions and otherwise major protests of the decade include, but are not limited to:
Event | Date | Country | Events | Ref. |
---|---|---|---|---|
Dutch farmers' protests | 1 October 2019 – present | The Netherlands | Demonstrations by Dutch farmers, characterised by the use of tractors to block roads, and occupy public spaces. The protests were triggered in October 2019 by a proposal in parliament to halve the country's livestock in an attempt to limit agricultural pollution. It was related to the Dutch nitrogen crisis. The farmers' protests combines action groups and an amalgamation of larger goals. Also, the party Farmer–Citizen Movement was founded, which has gained power in parliament. | [48][49] |
Indonesia omnibus law protests | 13 January – November 2020 | Indonesia | Mass popular protests and riots against the deliberation and passage of the controversial Omnibus Law on Job Creation, which was passed on 5 October 2020. The wider policies of President Joko Widodo were also protested against, and resulted in the formation of the new Labour Party. | [50][51] |
2020–2021 Belarusian protests | 24 January 2020 – 25 March 2021 | Belarus | Mass popular protests and riots against the Belarusian government and President Alexander Lukashenko. The largest anti-government protests in the history of Belarus, the demonstrations began in the lead-up to and during the 2020 presidential election, in which Lukashenko sought his sixth term in office. | [52][53] |
George Floyd protests | 26 May 2020 – 26 May 2021 | United States | Protests and riots due to the murder of George Floyd spread throughout the United States with international protests in support. The stated goal was to end systemic racism and police brutality. Sporadic protests in response to racism and police brutality continued throughout the following years, while the street where Floyd was murdered is still under control by protesters. | [54][55] |
2020–2021 Thai protests | July 2020 – November 2021 | Thailand | Mass popular protests and riots against the government of Prime Minister Prayut Chan-o-cha, the dissolution of the Future Forward Party, changes to the constitution in 2017, and the country's political landscape. Resulted in the detention of leading figures. | [56][57] |
2020–2021 Indian farmers' protest | 9 August 2020 – 11 December 2021 | India | Protests and riots against three farm acts that were passed by the Parliament of India in September 2020. | [58][59] |
2020 Kyrgyz Revolution | 5–15 October 2020 | Kyrgyzstan | On 5 October, protests began in Kyrgyzstan in response to the annulled parliamentary election, which protesters felt were unfair with allegations of vote-rigging. A day later, the parliamentary elections were annulled. 6 days later, on 12 October, president Sooronbay Jeenbekov announced a state of emergency. On 15 October, Jeenbekov finally resigned, making way for Sadyr Japarov, who was nominated by parliament on 14 October to be acting prime minister, as also acting president. Following the protests, Japarov was elected president on 10 January 2021, on the same day a referendum was held on the Kyrgyz government system, in which the Kyrgyz voted for a reintroduction of the presidential system. The new constitution, passed by the Supreme Council was approved by voters in another referendum on 11 April 2021. Finally, on 28 November 2021, new parliamentary elections took place. | [60][61] |
2020–21 United States election protests | 4 November 2020 – 11 April 2021
|
United States | Protests began in multiple cities in the United States following the 2020 United States presidential election between then-President Donald Trump and Democratic challenger Vice President Joe Biden, held on 3 November 2020. On 6 January 2021, following the defeat of U.S. President Donald Trump in the 2020 presidential election, a mob of his supporters attacked the United States Capitol Building in Washington, D.C. | |
2021 Brazilian protests | 15 January – December 2021 | Brazil | President Bolsonaro's government's response to the COVID-19 pandemic culminated in mass popular protests and riots, with protests occurring in both support and opposition to the government and resulted in a failed impeachment attempt of Bolsonaro. | [62][63][64] |
Myanmar protests (2021–present) | 2 February 2021 – present | Myanmar | Protests triggered after the 2021 Myanmar coup d'état, during the ongoing internal conflict in Myanmar, and the Myanmar civil war. | [65][66] |
2021–2023 Eswatini protests | 20 June 2021 – Summer 2023 | Eswatini | A series of protests in Eswatini against the monarchy and for democratization began as a peaceful protest on 20 June, then escalated after 25 June into violence and looting over the weekend as the government took a hardline stance against the demonstrations and prohibited the delivery of petitions. | [67] |
2021–2022 Iranian protests | 15 July 2021 – 15 September 2022
|
Iran | Throughout 2021 and 2022, crackdowns on the Iranian Democracy Movement, electricity blackouts, and economic conditions led to nationwide demonstrations, including protests over water scarcity as well as protests over food price hikes. The protests escalated rapidly in 2022 following the death of Mahsa Amini, a 22-year-old woman who detained by the "morality police" for not wearing a hijab. The movement has led to a large government crackdown, a death toll over 500, and international condemnation for the government's response while also fueling the ongoing anti-hijab movement in Iran and Iranian Democracy Movement. | [68][69] |
2022 Kazakh unrest | 2–11 January 2022 | Kazakhstan | Protests erupt in Kazakhstan on 2 January 2022 after a sudden sharp increase in liquefied gas prices following the lifting of a government-enforced price cap on 1 January. | [70] |
Canada convoy protest | 22 January – 23 February 2022 | Canada | A series of protests and blockades in Canada against COVID-19 mandates and restrictions, called the Freedom Convoy. | [71] |
Protests against the Russian invasion of Ukraine | 24 February 2022 – present | Russia | A series of protests and anti-war demonstrations held in Russia and worldwide against the Russian invasion of Ukraine and opposition to Vladimir Putin in Russia. | [72] |
2022 Sri Lankan protests | 15 March – 14 November 2022 | Sri Lanka | Since 2019, Sri Lanka has been facing its worst economic crisis since its independence. The ongoing economic crisis culminated in mass popular protests and riots against the incumbent government and the Rajapaksa family, which eventually forced President Gotabaya Rajapaksa to flee the country and resign in July. Prime Minister Ranil Wickremesinghe succeeded Rajapaksa as the President amidst the protests. | [73][74][75] |
2022 Karakalpak protests | 1–3 July 2022 | Karakalpakstan | Spurred by a draft of a new version of the Constitution of Uzbekistan, in which the word "sovereign" was removed from the description of the status of Karakalpakstan, and the mention of the republic's right to secede from Uzbekistan was also removed. These were later withdrawn. | [76] |
2022 Sierra Leone protests | 10–12 August 2022 | Sierra Leone | Thirty-one people, including 25 civilians and six police officers, died during violent protests and riots in the West African country of Sierra Leone. The protests were sparked by the nation's cost-of-living crisis. | [77] |
2022–23 Brazilian election protests | 31 October 2022 – 9 January 2023
|
Brazil | The 2022 Brazilian election protests began shortly after the conclusion of the 2022 Brazilian general election's second round on 30 October, in which Luiz Inácio Lula da Silva was elected president. Supporters of Jair Bolsonaro, the outgoing incumbent president, started blocking roads and highways in the country. At least 23 Brazilian states, plus the Federal District, recorded roadblocks as of 1 November, adding up to at least 267 roadblocks according to data from Federal Highway Police (PRF). Dozens of Bolsonaro supporters storm the Three Powers Plaza in the capital Brasília, cause enormous damage. President Lula was not there, nor was Bolsonaro or members of Congress. | [78][79][80][81][82][83] |
2022 COVID-19 protests in China | 2 November – 5 December 2022 | China | A series of protests against COVID-19 lockdowns began in mainland China on 15 November 2022. The protests began in response to measures taken by the Chinese government to prevent the spread of COVID-19 in the country, including implementing a zero-COVID policy. Discontentment towards the policy has grown since the beginning of the pandemic, which confined many people to their homes without work, leaving them unable to purchase daily necessities and subjecting them to harsh restrictions. Protests escalated on 24 November 2022 following a fire in an apartment building in Ürümqi which killed 10 people, with protesters blaming China's policies for the deaths. | [84][85] |
Peruvian protests (2022–2023) | 7 December 2022 – 24 March 2023 | Peru | Protests erupted against the government of Dina Boluarte and the Congress of Peru called by supporters of the ousted president of Peru, Pedro Castillo, organized by social organizations and indigenous peoples who felt they experienced political disenfranchisement, specifically on the politically left-wing to far left. The government's authoritarian response was widely criticized, with further discontent following the Supreme Court's decision to declare protesting in Peru to be illegal. | [86][87][88][89][90] |
2023 Israeli judicial reform protests | 7 January 2023 – 12 October 2023 | Israel | Mass protests, strikes and civil disobedience campaigns occurred across the country in response to Prime Minister Benjamin Netanyahu's right wing government's plan to overhaul the Israeli Judiciary system, which have been criticized for removing the checks and balances on the government and giving it unrestrained power. | [91][92][93] |
2023 French pension reform strikes | 19 January – 8 June 2023 | France | A series of civil unrest incidents occurred in France in response to a pension reform bill proposed by the Borne government, which would increase the retirement age from 62 to 64 years old. Strikes and protests have led to widespread disruption, including garbage piling up in the streets and public transport cancellations. In March, the government used Article 49.3 of the constitution to force the bill through the French Parliament, sparking more protests and two failed no confidence votes. | [94][95] |
2023 Georgian protests | 6–10 March 2023 | Georgia | A series of street demonstrations taking place throughout Georgia over parliamentary backing of a proposed "Law on Transparency of Foreign Influence", which requires NGOs to register as "agents of foreign influence" if the funds they receive from abroad amount to more than 20% of their total revenue. Police have been reported as using water cannons and tear gas to disperse the protests, especially in the capital Tbilisi. The parliament retracted the bill as a result of protests on 10 March 2023. | [96][97][98][99] |
2024 Bangladesh quota reform movement | 6 June–5 August 2024 | Bangladesh | A series of anti-government protests were spearheaded primarily by the students of public and private universities. Initially focused on restructuring discriminatory traditional and quota-based systems for government job recruitment, the movement expanded against what many perceive as an authoritarian government when hundreds of protestors and civilians, most of whom were students, were killed. The protests resulted in the resignation of prime minister Sheikh Hasina. | [100] |
Nuclear proliferation
[edit]Terrorist attacks
[edit]Note: To be included, entries must be notable (have a stand-alone article) and described by a consensus of reliable sources as "terrorism". They also must have 100 or more fatalities reported.
The most prominent terrorist attacks committed against civilian populations during the decade include, but are not limited to:
Event | Date | Country | Deaths | Injuries | Ref. |
---|---|---|---|---|---|
Koshebe massacre | 28 November 2020 | Nigeria | 110 | 6 | [101] |
2021 Kabul school bombing | 8 May 2021 | Afghanistan | 90 | 240 | [102] |
2021 Kabul airport attack | 26 August 2021 | Afghanistan | 183 | 200+ | [103] |
2022 Peshawar mosque attack | 4 March 2022 | Pakistan | 64+ | 196+ | [104] |
2022 Somali Ministry of Education bombings in the capital Mogadishu | 29 October 2022 | Somalia | 121+ | 300+ | [105] |
2023 Peshawar mosque bombing | 30 January 2023 | Pakistan | 101 | 220+ | [106] |
Re'im music festival massacre | 7 October 2023 | Israel | 364 | Unknown | [107] |
2024 Kerman bombings | 3 January 2024 | Iran | 103 | 284 | [108] |
Crocus City Hall attack | 22 March 2024 | Russia | 145 | 551 | [109] |
Political trends
[edit]Electoral trends
[edit]Having suffered decline in the years after the Great Recession, the centre-left politics and the 1990s political model (like progressivism, liberalism, social democracy, and third way policies) experienced a resurgence across Europe and the Anglosphere in the early 2020s, with New Statesman suggesting various causes, including natural shifts in the electoral cycle and conservatives' unpopularity among university graduates and voters under the age of 40.[110]
Following the election of Donald Trump at the 2024 United States presidential election, in the mid-2020s saw the resurgence of right-wing populism and the 1980s political model (like conservatism, neoliberalism, social conservatism, and anti-communist policies).
Deaths
[edit]Sitting leaders that died in office:
In 2020: Sultan Qaboos bin Said,[111] Pierre Nkurunziza and Sheik Sabah al-Sabah.
In 2021: Idriss Déby, John Magufuli, and Jovenel Moïse.
In 2022: Khalifa bin Zayed Al Nahyan and Elizabeth II.
In 2023: Nawaf Al-Ahmad Al-Jaber Al-Sabah.
In 2024: Hage Geingob, Ebrahim Raisi, and Nguyễn Phú Trọng.
Former world leaders who died:
In 2020: Hosni Mubarak,[112] Valéry Giscard d'Estaing,[113] John Turner, Daniel arap Moi, Pranab Mukherjee, Amadou Toumani Touré, Jerry Rawlings, Mamadou Tandja, Tabaré Vázquez, Javier Pérez de Cuéllar, Pierre Buyoya, John Cremona, Sidi Ould Cheikh Abdallahi, Kuniwo Nakamura, Litokwa Tomeing, Moussa Traoré, Pascal Lissouba, Branko Kostić, Lee Teng-hui, Benjamin Mkapa, Miloš Jakeš, Rafael Leonardo Callejas Romero, Abdul Halim Khaddam, Joachim Yhombi-Opango, Manuel Serifo Nhamadjo, Mike Moore, and Janez Stanovnik.
In 2021: Gustavo Noboa, Ali Mahdi Muhammad, Moudud Ahmed, Didier Ratsiraka, Bonfoh Abass, Mamnoon Hussain, Arturo Armando Molina, Hissène Habré, Jorge Sampaio, Abdelkader Bensalah, Kenneth Kaunda, Anerood Jugnauth, Abdelaziz Bouteflika, Enrique Bolaños, Roh Tae-woo, Chun Doo-hwan, Benigno Aquino III, Carlos Menem, F. W. de Klerk, James Fitz-Allen Mitchell, Norodom Ranariddh, Kinza Clodumar, and Karolos Papoulias.
In 2022: Toshiki Kaifu, Ernest Shonekan, Ibrahim Boubacar Keïta, Christos Sartzetakis, Amos Sawyer, Rupiah Banda, Karl Offmann, Shahabuddin Ahmed, Ayaz Mutallibov, Dušan Čkrebić, Mwai Kibaki, Leonid Kravchuk, Ciriaco De Mita, Stanislav Shushkevich, Romeo Morri, Bujar Nishani, Evaristo Carvalho, Jacob Nena, Shinzo Abe, José Eduardo dos Santos, Luis Echeverría, Francisco Morales Bermúdez, Fidel V. Ramos, Mikhail Gorbachev, Balakh Sher Mazari, Karmenu Mifsud Bonnici, Jiang Zemin, Adolfas Šleževičius, Edgar Savisaar and Pope Benedict XVI.
In 2023: Abdelsalam Majali, Constantine II of Greece, Álvaro Colom, Sherif Ismail, Pervez Musharraf, Lubomír Štrougal, Ivan Silayev, Sergey Tereshchenko, Hans Modrow, Ahmed Qurei, Gérard Latortue, Pōhiva Tuʻiʻonetoa, Pascoal Mocumbi, Sir Rabbie Namaliu, Mudar Badran, Nikica Valentić, Rifat Rastoder, Silvio Berlusconi, Sir Lloyd Erskine Sandiford, Sir Tapley Seaton, Milan Milutinović, Arnaldo Forlani, Rachid Sfar, Jean-Jacques Honorat, Surat Huseynov, Henri Konan Bédié, Mircea Snegur, Abdul Ati al-Obeidi, Giorgio Napolitano, Marouf al-Bakhit, László Sólyom, Martti Ahtisaari, Bill Hayden, Li Keqiang, Henri Lopes, Antoni Martí, Rahim Huseynov, Faustin Twagiramungu, Paulin Obame-Nguema and Sir Michael Hardie Boys.
In 2024: Basdeo Panday, Dries van Agt, John Bruton, Sebastián Piñera, Edward Lowassa, Anfinn Kallsberg, Nikolai Ryzhkov, Ali Hassan Mwinyi, Brian Mulroney, Agbéyomé Kodjo, Mahammed Dionne, Josip Manolić, Gediminas Kirkilas, Ro Jai-bong, Kwassi Klutse, Brigitte Bierlein, Fernando José de França Dias Van-Dúnem, Jadallah Azzuz at-Talhi, Stojan Andov, Mohamed Osman Jawari, Javier Valle Riestra, Jógvan Sundstein, Ismail Haniyeh, Zaid Rifai, Salim Al-Huss, Alberto Fujimori, Jaber Al-Mubarak Al-Hamad Al-Sabah, Sir Daniel Williams, A. Q. M. Badruddoza Chowdhury, Alex Salmond, Gerasim Khugayev, Hama Amadou and Alphonse Poaty-Souchlaty.
Prominent political events
[edit]Coups
[edit]Coups d'état against ruling governments during the decade include:
Event | Date | Country | Ref. |
---|---|---|---|
2020 Malian coup d'état | 18 August 2020 | Mali | [114] |
2021 Myanmar coup d'état | 1 February 2021 | Myanmar | [115][116] |
2021 Malian coup d'état | 24 May 2021 | Mali | [117][118] |
2021 Tunisian self-coup | 25 July 2021 | Tunisia | [119] |
2021 Guinean coup d'état | 5 September 2021 | Guinea | [120] |
2021 Sudan coup d'état | 25 October 2021 | Sudan | [121] |
January 2022 Burkina Faso coup d'état | 23 January 2022 | Burkina Faso | [122] |
2022 Ukrainian coup d'état attempt | January – February 2022 | Ukraine | [123] |
September 2022 Burkina Faso coup d'état | 30 September 2022 | Burkina Faso | [124][125] |
2022 German coup d'état plot | 7 December 2022 | Germany | [126] |
2022 Peruvian self-coup attempt | 7 December 2022 | Peru | [127][128][129] |
2023 Nigerien coup d'état | 26 July 2023 | Niger | [130] |
2023 Gabonese coup d'état | 30 August 2023 | Gabon | [131] |
2024 Democratic Republic of the Congo coup attempt | 19 May 2024 | Democratic Republic of the Congo | [132] |
2024 Bolivian coup attempt | 26 June 2024 | Bolivia | [133] |
Africa
[edit]Event | Country | Date | Description | References |
---|---|---|---|---|
Western Saharan clashes (2020–present) | Sahrawi Arab Democratic Republic Morocco |
8 November 2020 – ongoing | Following protests in the border town of Guerguerat in the disputed Western Sahara region, the Moroccan armed forces captured the town to ensure traffic could resume through the area. Since then, fighting and bombardments across the Moroccan Berm have taken place, with the Sahrawi Arab Democratic Republic declaring war against Morocco. It is the largest escalation in the conflict since the end of the Western Sahara War in 1991. | [134] |
2021–2022 Somali political crisis | Somalia | 8 February 2021 – 10 January 2022 | President of Somalia Mohamed Abdullahi Mohamed stayed in power past the end of his term and postponed elections scheduled for 2021. Prime Minister Mohamed Hussein Roble then called for the president to immediately step down. The president later dismissed Roble for alleged corruption. Protests were reported across the country in favor and opposed to the president. A deal to hold elections in May 2022 was reached in January which resulted in the incumbent president losing his bid for reelection. | [135] |
Nigerien crisis (2023–2024) | Niger ECOWAS |
26 July 2023 – 24 February 2024 | The 2023 Nigerien coup d'état led to a severe diplomatic crisis between the putschists in Niger and the member states of ECOWAS. |
Americas
[edit]Event | Country | Date | Description | References |
---|---|---|---|---|
First impeachment of Donald Trump | United States | 24 September 2019 – 5 February 2020 | Under Article I, Section 3, Clause 6, of the U.S. Constitution, President Donald Trump was impeached for abuse of power and obstruction of Congress on 18 December 2019 by the United States House of Representatives. The United States Senate trial began on 16 January 2020 and ended on 5 February 2020, concluding with an acquittal on both charges. | [136] |
2020 Salvadoran political crisis | El Salvador | 9 February 2020 | During a political crisis, Salvadoran President Nayib Bukele sent forty soldiers of the Salvadoran Army into the Legislative Assembly building in an effort to coerce politicians to approve a loan request of $109 million from the United States for Bukele's security plan for the country.
The event has been condemned by foreign governments, the political opposition, and human rights organizations and is considered the first major political crisis in the country since the conclusion of the Salvadoran Civil War in 1992 and has been referred to as a coup attempt. |
[137] |
